<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Lead the Way Kentucky</title>
	<atom:link href="http://www.pltwky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pltwky.org</link>
	<description>Igniting Imagination and Innovation Through Learning</description>
	<lastBuildDate>Fri, 18 May 2012 17:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Franklin County CTC PLTW students off to DC</title>
		<link>http://www.pltwky.org/2012/04/franklin-county-ctc-pltw-students-off-to-dc/</link>
		<comments>http://www.pltwky.org/2012/04/franklin-county-ctc-pltw-students-off-to-dc/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:08:35 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2187</guid>
		<description><![CDATA[Mark Harrell, IED Instructor and his Pathway to Engineering students in Franklin County will travel to Washington, DC to represent ALL the PLTW PTE classrooms nationwide! Kentucky is representing the NATION!  We are so proud, and excited for this opportunity for these students. Congratulations to Mark and his students for the outstanding efforts! See the press articles [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Harrell, IED Instructor and his Pathway to Engineering students in Franklin County will travel to Washington, DC to represent ALL the PLTW PTE classrooms nationwide! Kentucky is representing the NATION!  We are so proud, and excited for this opportunity for these students. Congratulations to Mark and his students for the outstanding efforts!</p>
<p>See the press articles below.</p>
<ul>
<li><a href="http://www.pltwky.org/files/2012/04/A01CTC.pdf">State Journal article 1</a></li>
<li><a href="http://www.pltwky.org/files/2012/04/A07CTC.pdf">State Journal article 2</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/04/franklin-county-ctc-pltw-students-off-to-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Rover Challenge press releases</title>
		<link>http://www.pltwky.org/2012/03/mars-rover-challenge-press-releases/</link>
		<comments>http://www.pltwky.org/2012/03/mars-rover-challenge-press-releases/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:52:27 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2141</guid>
		<description><![CDATA[PLTW KY held Mars Rover Challenge state competition at the University of Kentucky on March 10, 2012.  28 teams of fifth graders from 14 elementary schools from across Kentucky competed.  First Place: Reidland Elementary, McCracken CountySchools Second Place:  Simpsonville Elementary, Shelby County Schools Third Place: Painted Stone Elementary, Shelby County Schools Fourth Place:  Elkhorn Elementary, [...]]]></description>
			<content:encoded><![CDATA[<p>PLTW KY held Mars Rover Challenge state competition at the University of Kentucky on March 10, 2012.  28 teams of fifth graders from 14 elementary schools from across Kentucky competed. </p>
<ul>
<li>First Place: Reidland Elementary, McCracken CountySchools</li>
<li>Second Place:  Simpsonville Elementary, Shelby County Schools</li>
<li>Third Place: Painted Stone Elementary, Shelby County Schools</li>
<li>Fourth Place:  Elkhorn Elementary, Franklin County Schools – where it all started last year with the pilot!</li>
</ul>
<p>Read Mars Rover Challenge competition 2012 online news articles below:</p>
<ul>
<li><a href="http://www.pltw.org/recent-press-releases/ky-fifth-grade-students-compete-their-own-march-madness">Article on PLTW national website</a></li>
<li><a href="http://www.westkentuckystar.com/Living/Education/Reidland-Elementary-Wins-Mars-Rover-Challenge.aspx">Western Kentucky Star news</a> - an article about the winners, Reidland Elementary </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/03/mars-rover-challenge-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Rover Challenge &#8211; a blast!</title>
		<link>http://www.pltwky.org/2012/03/mars-rover-challenge-a-blast/</link>
		<comments>http://www.pltwky.org/2012/03/mars-rover-challenge-a-blast/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:59:43 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2128</guid>
		<description><![CDATA[Students had a blast at the Mars Rover Challenge competition at the University of Kentucky on Saturday March 10, 2012. 


Reidland Elementary1st place:  iPods for each student in the team

Team Jaggernauts from Reidland Elementary, McCracken County. Students: Cody Hofer, Evan Space,  Devin Jenkins,  Daniel Gavan, Carson Walker

 2nd place: $100 Amazon gift cards for each student in the team

The Blue tanks from Simpsonville Elementary, Shelby County. Students:   Baron Lee,  Miles Megibben, Josh Rowe, Nathaneal Sangster

 3rd place: $50 Amazon gift cards for each student in the team

The Cookie Monsterz from Painted Stone Elementary, Shelby County. Students: Jerry Lancaster, Brady Gehrman, Brandon Ethington
]]></description>
			<content:encoded><![CDATA[<p>Students had a blast at the Mars Rover Challenge competition at the University of Kentucky on Saturday March 10, 2012. </p>
<ul>
<li> To read PLTW press release, <a href="//www.pltw.org/recent-press-releases/ky-fifth-grade-students-compete-their-own-march-madness">click here</a>.</li>
<li><a href="http://youtu.be/enOsHEZIHrw">Mars Rover Challenge state competition, Mar 10, 2012</a>. Video on youtube. </li>
</ul>
<div id="attachment_2131" class="wp-caption aligncenter" style="width: 970px"><a href="http://www.pltwky.org/files/2012/03/1stPlace_a.jpg"><img class="size-full wp-image-2131" src="http://www.pltwky.org/files/2012/03/1stPlace_a.jpg" alt="" width="960" height="720" /></a><p class="wp-caption-text">Reidland Elementary</p></div>
<p><strong>1<sup>st</sup> place:  iPods for each student in the team</strong></p>
<p>Team Jaggernauts from Reidland Elementary, McCracken County. Students: Cody Hofer, Evan Space,  Devin Jenkins,  Daniel Gavan, Carson Walker</p>
<p> <strong>2<sup>nd</sup> place: $100 Amazon gift cards for each student in the team</strong></p>
<p>The Blue tanks from Simpsonville Elementary, Shelby County. Students:   Baron Lee,  Miles Megibben, Josh Rowe, Nathaneal Sangster</p>
<p> <strong>3<sup>rd</sup> place: $50 Amazon gift cards for each student in the team</strong></p>
<p>The Cookie Monsterz from Painted Stone Elementary, Shelby County. Students: Jerry Lancaster, Brady Gehrman, Brandon Ethington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/03/mars-rover-challenge-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Academy 2012</title>
		<link>http://www.pltwky.org/2012/02/gateway-academy-2012/</link>
		<comments>http://www.pltwky.org/2012/02/gateway-academy-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:57:26 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2121</guid>
		<description><![CDATA[College of Engineering at the University of Kentucky is hosting a pre-engineering summer day camp, Gateway Academy, in June 2012 for rising 7th graders.   The Gateway Academy is a STEM based pre-engineering summer program, based on curriculum provided by Project Lead the Way Engineering program, taught by nationally certified PLTW teachers.  The program provides fun hands-on [...]]]></description>
			<content:encoded><![CDATA[<p>College of Engineering at the University of Kentucky is hosting a pre-engineering summer <span style="text-decoration: underline">day camp</span>, Gateway Academy, in June 2012 for rising 7<sup>th</sup> graders. </p>
<p> The <strong>Gateway Academy</strong> is a STEM based pre-engineering summer program, based on curriculum provided by Project Lead the Way Engineering program, taught by nationally certified PLTW teachers.  The program provides fun hands-on projects filled with science, engineering, technology and math concepts.</p>
<ul>
<li><strong>Date:</strong> June 11-15, 2012</li>
<li><strong>Time:</strong> 9 AM – 3 PM</li>
<li><strong>Seats:</strong> 40</li>
<li><strong>Registration Fee:</strong> $150 (non-refundable, includes lunch)</li>
<li><strong>For:</strong> Rising 7<sup>th</sup> graders (students who are currently in 6<sup>th</sup> grade)</li>
<li><strong>Location:</strong> Ralph G. Anderson building, College of Engineering , University of Kentucky</li>
<li><strong>Lunch:</strong> Lunch will be provided, included in registration</li>
<li><strong>Registration:</strong> Online registration will open on March 1, 2012 at 5:00 pm</li>
</ul>
<p> Registration information and more details are at:</p>
<p><a href="http://www.pltwky.org/gateway-academy-at-uk/gateway-academy-2012-at-uk/">http://www.pltwky.org/gateway-academy-at-uk/gateway-academy-2012-at-uk/</a></p>
<p> Gateway Academy program pictures from 2010 and 2011 can be found at: <a href="http://www.pltwky.org/gateway-academy-at-uk/">http://www.pltwky.org/gateway-academy-at-uk/</a></p>
<p> Questions? E-mail: <a href="mailto:info@pltwky.org">info@pltwky.org</a></p>
<p> Thank you!</p>
<p> UK Gateway Academy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/02/gateway-academy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&amp;E/KU support for PLTW in Elizabethtown Independent schools</title>
		<link>http://www.pltwky.org/2012/02/lgeku-support-for-pltw-in-elizabethtown-independent-schools/</link>
		<comments>http://www.pltwky.org/2012/02/lgeku-support-for-pltw-in-elizabethtown-independent-schools/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:36:31 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2106</guid>
		<description><![CDATA[LG&#38;E/KU supports PLTW in Elizabethtown Independent schools .  A blog article that describes the support of PLTW in Elizabethtown Independent schools on behalf of LG&#38;E/KU is at: http://yourenergymatters.blogspot.com/. Thanks to LG&#38;E/KU for their support!]]></description>
			<content:encoded><![CDATA[<p>LG&amp;E/KU supports PLTW in Elizabethtown Independent schools .  A blog article that describes the support of PLTW in Elizabethtown Independent schools on behalf of LG&amp;E/KU is at: <a href="http://yourenergymatters.blogspot.com/">http://yourenergymatters.blogspot.com/</a>.</p>
<p>Thanks to LG&amp;E/KU for their support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/02/lgeku-support-for-pltw-in-elizabethtown-independent-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLTW students at Heath Middle in a dragster race</title>
		<link>http://www.pltwky.org/2012/02/pltw-students-at-heath-middle-in-a-dragster-race/</link>
		<comments>http://www.pltwky.org/2012/02/pltw-students-at-heath-middle-in-a-dragster-race/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:44:47 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2088</guid>
		<description><![CDATA[PLTW students in Heath Middle at McCracken County participated in a dragster race in December using dragsters they designed and built. See pictures below.  Television coverage of the event can be found at: http://www.wpsdlocal6.com/news/local/Middle-school-students-test-their-engineering-skills-135617068.html. Also, you can find youtube video about PLTW in McCracken County at: http://www.youtube.com/watch?v=SBjQ__Bxc44&#38;list=UUVz0o_K5bycKitl23_FjUuQ&#38;index=4&#38;feature=plcp       &#160; &#160;        ]]></description>
			<content:encoded><![CDATA[<p>PLTW students in Heath Middle at McCracken County participated in a dragster race in December using dragsters they designed and built. See pictures below.  Television coverage of the event can be found at: <a href="http://www.wpsdlocal6.com/news/local/Middle-school-students-test-their-engineering-skills-135617068.html">http://www.wpsdlocal6.com/news/local/Middle-school-students-test-their-engineering-skills-135617068.html</a>.</p>
<p>Also, you can find youtube video about PLTW in McCracken County at: <a href="http://www.youtube.com/watch?v=SBjQ__Bxc44&amp;list=UUVz0o_K5bycKitl23_FjUuQ&amp;index=4&amp;feature=plcp">http://www.youtube.com/watch?v=SBjQ__Bxc44&amp;list=UUVz0o_K5bycKitl23_FjUuQ&amp;index=4&amp;feature=plcp</a></p>
<div id="attachment_2089" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pltwky.org/files/2012/02/HMSPLTW1_a.jpg"><img class="size-medium wp-image-2089" src="http://www.pltwky.org/files/2012/02/HMSPLTW1_a-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Grayce Dick working on the computer design of a dragster</p></div>
<div class="mceTemp"> </p>
<div id="attachment_2090" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pltwky.org/files/2012/02/HMSPLTW2_a.jpg"><img class=" wp-image-2090" src="http://www.pltwky.org/files/2012/02/HMSPLTW2_a-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Rony Qui sands a dragster he designed</p></div>
</div>
<div class="mceTemp">
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
<div id="attachment_2093" class="wp-caption alignleft" style="width: 286px"><a href="http://www.pltwky.org/files/2012/02/HMSPLTW4_a.jpg"><img class="size-medium wp-image-2093" src="http://www.pltwky.org/files/2012/02/HMSPLTW4_a-276x300.jpg" alt="" width="276" height="300" /></a><p class="wp-caption-text">Colton Clark prepares to race his dragster</p></div>
<p>&nbsp;</p>
<div id="attachment_2095" class="wp-caption alignleft" style="width: 268px"><a href="http://www.pltwky.org/files/2012/02/HMSPLTW3_a1.jpg"><img class="size-medium wp-image-2095" src="http://www.pltwky.org/files/2012/02/HMSPLTW3_a1-258x300.jpg" alt="" width="258" height="300" /></a><p class="wp-caption-text">Sarah Spaeth puts her dragster to the test on the track</p></div>
</div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/02/pltw-students-at-heath-middle-in-a-dragster-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott County PLTW Pathway To Engineering students are VEX winners</title>
		<link>http://www.pltwky.org/2012/02/scott-county-pltw-pathway-to-engineering-students-are-vex-winners/</link>
		<comments>http://www.pltwky.org/2012/02/scott-county-pltw-pathway-to-engineering-students-are-vex-winners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:21:02 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2080</guid>
		<description><![CDATA[Scott County PLTW Pathway To Engineering (PTE) students are VEX winners!  Elkhorn Crossing School (ECS) is the career &#38; technical center in Scott County. Congratulations to Doug Klein, PLTW PTE teacher,  the students and particularly the all-girls team! In Feb 2012, Scott County Robotics Team traveled to Cedarville University for a VEX Robotics Competition.   An award was also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pltwky.org/files/2012/02/ScottCo1.jpg"><img class="alignleft size-medium wp-image-2082" src="http://www.pltwky.org/files/2012/02/ScottCo1-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>Scott County PLTW Pathway To Engineering (PTE) students are VEX winners!  Elkhorn Crossing School (ECS) is the career &amp; technical center in Scott County. Congratulations to Doug Klein, PLTW PTE teacher,  the students and particularly the all-girls team!</p>
<p>In Feb 2012, Scott County Robotics Team traveled to Cedarville University for a VEX Robotics Competition.   An award was also received by the ECS Girls team for being Women in Engineering. </p>
<p>Link to youtube video from the event held in December: <a href="http://www.youtube.com/watch?v=0oH_qawKx_c">http://www.youtube.com/watch?v=0oH_qawKx_c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2012/02/scott-county-pltw-pathway-to-engineering-students-are-vex-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Logan&#8217;s 5th grade STEM class in Elkhorn Elelmentary</title>
		<link>http://www.pltwky.org/2011/11/ms-logans-5th-grade-stem-class-in-elkhorn-elelmentary/</link>
		<comments>http://www.pltwky.org/2011/11/ms-logans-5th-grade-stem-class-in-elkhorn-elelmentary/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:40:54 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2002</guid>
		<description><![CDATA[The fifth-graders in Rebecca Logan’s science class faced a tough task: build a bird feeder – squirrel proof, no less – from an assortment of plastic jugs, tape, string and coat hangers. It isn’t necessarily Logan’s strongest academic students who excel at hands-on engineering projects, but when she spots that talent, she can steer them toward [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth-graders in Rebecca Logan’s science class faced a tough task: build a bird feeder – squirrel proof, no less – from an assortment of plastic jugs, tape, string and coat hangers. It isn’t necessarily Logan’s strongest academic students who excel at hands-on engineering projects, but when she spots that talent, she can steer them toward Elkhorn Middle School’s STEM program. She said  “When they got to class this year, they thought an engineer was a person who worked with trains or a person who fixed things, but now they see it differently.&#8221;</p>
<p>Read complete article at: <a href="http://state-journal.com/news/article/5128502">http://state-journal.com/news/article/5128502</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2011/11/ms-logans-5th-grade-stem-class-in-elkhorn-elelmentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Foot Middle School PLTW class project in the news</title>
		<link>http://www.pltwky.org/2011/11/turkey-foot-middle-school-pltw-class-project-in-the-news/</link>
		<comments>http://www.pltwky.org/2011/11/turkey-foot-middle-school-pltw-class-project-in-the-news/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:29:45 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=2000</guid>
		<description><![CDATA[Here is a link to the Northern Kenton County Community Recorder. Page 9 has a photo of Mr. Humphrey, the PLTW teacher, working with one of his students. http://issuu.com/cincinnati/docs/community-recorder-111711?viewMode=magazine&#38;mode=embed]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the Northern Kenton County Community Recorder. Page 9 has a photo of Mr. Humphrey, the PLTW teacher, working with one of his students.</p>
<p><a href="http://issuu.com/cincinnati/docs/community-recorder-111711?viewMode=magazine&amp;mode=embed">http://issuu.com/cincinnati/docs/community-recorder-111711?viewMode=magazine&amp;mode=embed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2011/11/turkey-foot-middle-school-pltw-class-project-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin sponsoring PLTWKY Mars Rover Challenge Competition</title>
		<link>http://www.pltwky.org/2011/11/lockheed-martin-pltwky-partnership-for-mars-rover-challenge-competition/</link>
		<comments>http://www.pltwky.org/2011/11/lockheed-martin-pltwky-partnership-for-mars-rover-challenge-competition/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:43:43 +0000</pubDate>
		<dc:creator>metty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pltwky.org/?p=1931</guid>
		<description><![CDATA[Announcing partnership between Project Lead The Way Kentucky (PLTWKY), housed in the UK College of Engineering, and Lockheed Martin in Lexington, KY.  Lockheed Martin is supporting the PLTWKY Mars Rover Challenge Competition for fifth grade students from across the Commonwealth on March 10, 2012 in the KY NASA lab, 112 Robotics.  ]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce a partnership between Project Lead The Way Kentucky (PLTWKY), housed in the UK College of Engineering, and Lockheed Martin in Lexington, KY.  Lockheed Martin is supporting the PLTWKY Mars Rover Challenge Competition for fifth grade students from across the Commonwealth on March 10, 2012 in the KY NASA lab, 112 Robotics. </p>
<p>The Mars Rover Challenge Competition for PLTWKY high schools partnering with local elementary schools, specifically fifth graders involves a 25-day lesson in the classroom where teams of fifth graders partner to build a Mars Rover out of cardboard and hot glue, including  motors.  The students conduct a local elementary competition to determine one winning team from each participating elementary school. The competition is a partnership between the PLTW High School teacher(s) and the local elementary school teacher(s).  Franklin County is an excellent example of this partnership.</p>
<p>The elementary schools within the specific PTLW districts will then hold a district-wide competition, with each district winner coming to Lexington on March 10, 2012.  Thanks to the generosity of Lockheed Martin, we will be able to provide a travel stipend to each district winner.</p>
<p>Lockheed Martin is an extensive supporter of PLTW at the national level, so we are particularly thrilled to be able to announce this local partnership.  Thanks to Lockheed Martin for their support of the PLTWKY Mars Rover Challenge!!</p>
<p>-PLTWKY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltwky.org/2011/11/lockheed-martin-pltwky-partnership-for-mars-rover-challenge-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

